Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:15:07 May 26th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
12:50:48 May 26th | D-Star | F4DBS/705 (GPS) | CQCQCQ | Net | 2.4 | 2% | 0.0% |
12:39:28 May 26th | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 1.2 | 0% | 0.0% |
11:00:34 May 26th | D-Star | F4IZL/ID51 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
08:32:09 May 26th | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
08:31:10 May 26th | D-Star | F5BSF/ID52 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
06:58:01 May 26th | D-Star | F1EBC/ID51 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
22:37:08 May 25th | D-Star | (GPS) | CQCQCQ | Net | 18.5 | 0% | 0.0% |
19:48:00 May 25th | D-Star | (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
19:14:55 May 25th | D-Star | F2PI/PNUT (GPS) | CQCQCQ | Net | 14.4 | 0% | 0.0% |
14:52:46 May 25th | D-Star | F8JWF/AMBE (GPS) | CQCQCQ | Net | 1.6 | 2% | 0.0% |
14:50:56 May 25th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
14:48:03 May 25th | D-Star | (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
14:40:18 May 25th | D-Star | HB9IBI/5100 (GPS) | CQCQCQ | Net | 1.2 | 3% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
12:39:28 May 26th | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 1.2 | 0.0% | S6 (-109 dBm) |